Ask the agent to analyze financial data โ watch it highlight rows, sort data, and generate charts in real time.
AI Data Analyst
Ask me to analyze the financial data. Try a suggestion below!
Suggestions
10/10 prompts remaining
AI Data Analyst
Ask me to analyze the financial data. Try a suggestion below!
Suggestions
10/10 prompts remaining
| # | Date | Description | Category | Amount | Type | Vendor | Department |
|---|---|---|---|---|---|---|---|
| 1 | 2026-01-02 | Office rent - January | Rent | $3,500.00 | Expense | Skyline Properties | Operations |
| 2 | 2026-01-03 | Client invoice #1042 - Acme Corp | Revenue | $8,200.00 | Income | Acme Corp | Sales |
| 3 | 2026-01-04 | AWS hosting charges | Software | $429.99 | Expense | Amazon Web Services | Engineering |
| 4 | 2026-01-05 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 5 | 2026-01-05 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 6 | 2026-01-05 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 7 | 2026-01-06 | Google Ads campaign - Q1 | Marketing | $1,250.00 | Expense | Marketing | |
| 8 | 2026-01-07 | Client invoice #1043 - Beta LLC | Revenue | $5,600.00 | Income | Beta LLC | Sales |
| 9 | 2026-01-08 | Office supplies - Amazon | Supplies | $187.50 | Expense | Amazon | Operations |
| 10 | 2026-01-09 | Client invoice #1044 - Gamma Inc | Revenue | $12,400.00 | Income | Gamma Inc | Sales |
| 11 | 2026-01-10 | Slack subscription | Software | $142.00 | Expense | Slack | Engineering |
| 12 | 2026-01-11 | Team lunch - client meeting | Meals | $245.80 | Expense | DoorDash | Sales |
| 13 | 2026-01-12 | Electricity bill | Utilities | $312.00 | Expense | ConEd | Operations |
| 14 | 2026-01-13 | Client invoice #1045 - Delta Co | Revenue | $3,200.00 | Income | Delta Co | Sales |
| 15 | 2026-01-14 | Facebook Ads campaign | Marketing | $890.00 | Expense | Meta | Marketing |
| 16 | 2026-01-15 | Internet service | Utilities | $89.99 | Expense | Verizon | Operations |
| 17 | 2026-01-16 | Client invoice #1046 - Acme Corp | Revenue | $6,800.00 | Income | Acme Corp | Sales |
| 18 | 2026-01-17 | Zoom subscription | Software | $149.90 | Expense | Zoom | Engineering |
| 19 | 2026-01-18 | Client invoice #1047 - Epsilon Ltd | Revenue | $9,500.00 | Income | Epsilon Ltd | Sales |
| 20 | 2026-01-19 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 21 | 2026-01-19 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 22 | 2026-01-19 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 23 | 2026-01-20 | HubSpot CRM subscription | Software | $320.00 | Expense | HubSpot | Sales |
| 24 | 2026-01-21 | Business travel - NYC | Travel | $1,480.00 | Expense | United Airlines | Sales |
| 25 | 2026-01-22 | Hotel - NYC trip | Travel | $890.00 | Expense | Marriott | Sales |
| 26 | 2026-01-23 | Client invoice #1048 - Beta LLC | Revenue | $7,200.00 | Income | Beta LLC | Sales |
| 27 | 2026-01-24 | Printer toner & paper | Supplies | $145.00 | Expense | Staples | Operations |
| 28 | 2026-01-25 | LinkedIn Ads | Marketing | $675.00 | Expense | Marketing | |
| 29 | 2026-01-26 | Water cooler service | Utilities | $45.00 | Expense | Primo Water | Operations |
| 30 | 2026-01-27 | Client invoice #1049 - Zeta Corp | Revenue | $4,500.00 | Income | Zeta Corp | Sales |
| 31 | 2026-02-01 | Office rent - February | Rent | $3,500.00 | Expense | Skyline Properties | Operations |
| 32 | 2026-02-02 | Client invoice #1050 - Gamma Inc | Revenue | $11,800.00 | Income | Gamma Inc | Sales |
| 33 | 2026-02-03 | AWS hosting charges | Software | $462.30 | Expense | Amazon Web Services | Engineering |
| 34 | 2026-02-04 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 35 | 2026-02-04 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 36 | 2026-02-04 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 37 | 2026-02-04 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 38 | 2026-02-05 | Google Ads campaign | Marketing | $1,380.00 | Expense | Marketing | |
| 39 | 2026-02-06 | Client invoice #1051 - Acme Corp | Revenue | $9,100.00 | Income | Acme Corp | Sales |
| 40 | 2026-02-07 | Notion subscription | Software | $96.00 | Expense | Notion | Engineering |
| 41 | 2026-02-08 | Client invoice #1052 - Theta Inc | Revenue | $6,300.00 | Income | Theta Inc | Sales |
| 42 | 2026-02-09 | Team dinner - quarterly | Meals | $520.00 | Expense | OpenTable | HR |
| 43 | 2026-02-10 | Electricity bill | Utilities | $298.00 | Expense | ConEd | Operations |
| 44 | 2026-02-11 | Client invoice #1053 - Delta Co | Revenue | $4,800.00 | Income | Delta Co | Sales |
| 45 | 2026-02-12 | Stripe payment processing fees | Fees | $342.00 | Expense | Stripe | Finance |
| 46 | 2026-02-13 | Client invoice #1054 - Epsilon Ltd | Revenue | $8,700.00 | Income | Epsilon Ltd | Sales |
| 47 | 2026-02-14 | Facebook Ads campaign | Marketing | $1,100.00 | Expense | Meta | Marketing |
| 48 | 2026-02-15 | Internet service | Utilities | $89.99 | Expense | Verizon | Operations |
| 49 | 2026-02-16 | Office furniture - standing desks | Supplies | $1,200.00 | Expense | IKEA | Operations |
| 50 | 2026-02-17 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 51 | 2026-02-17 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 52 | 2026-02-17 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 53 | 2026-02-17 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 54 | 2026-02-18 | Consulting invoice #1055 - Kappa Grp | Revenue | $15,000.00 | Income | Kappa Group | Consulting |
| 55 | 2026-02-19 | Slack subscription | Software | $142.00 | Expense | Slack | Engineering |
| 56 | 2026-02-20 | Client invoice #1056 - Beta LLC | Revenue | $5,400.00 | Income | Beta LLC | Sales |
| 57 | 2026-02-21 | Business travel - Chicago | Travel | $920.00 | Expense | Delta Airlines | Sales |
| 58 | 2026-02-22 | Hotel - Chicago trip | Travel | $680.00 | Expense | Hilton | Sales |
| 59 | 2026-02-23 | Client invoice #1057 - Zeta Corp | Revenue | $3,800.00 | Income | Zeta Corp | Sales |
| 60 | 2026-02-24 | Google Workspace subscription | Software | $288.00 | Expense | Engineering | |
| 61 | 2026-03-01 | Office rent - March | Rent | $3,500.00 | Expense | Skyline Properties | Operations |
| 62 | 2026-03-02 | Client invoice #1058 - Acme Corp | Revenue | $10,500.00 | Income | Acme Corp | Sales |
| 63 | 2026-03-03 | AWS hosting charges | Software | $498.75 | Expense | Amazon Web Services | Engineering |
| 64 | 2026-03-04 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 65 | 2026-03-04 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 66 | 2026-03-04 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 67 | 2026-03-04 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 68 | 2026-03-05 | Google Ads campaign | Marketing | $1,500.00 | Expense | Marketing | |
| 69 | 2026-03-06 | Client invoice #1059 - Lambda Co | Revenue | $7,800.00 | Income | Lambda Co | Sales |
| 70 | 2026-03-07 | Figma subscription | Software | $75.00 | Expense | Figma | Engineering |
| 71 | 2026-03-08 | Client invoice #1060 - Gamma Inc | Revenue | $13,200.00 | Income | Gamma Inc | Sales |
| 72 | 2026-03-09 | Catering - team event | Meals | $380.00 | Expense | Chipotle Catering | HR |
| 73 | 2026-03-10 | Electricity bill | Utilities | $325.00 | Expense | ConEd | Operations |
| 74 | 2026-03-11 | Client invoice #1061 - Theta Inc | Revenue | $5,500.00 | Income | Theta Inc | Sales |
| 75 | 2026-03-12 | Stripe payment processing fees | Fees | $410.00 | Expense | Stripe | Finance |
| 76 | 2026-03-13 | Facebook Ads campaign | Marketing | $1,200.00 | Expense | Meta | Marketing |
| 77 | 2026-03-14 | Client invoice #1062 - Delta Co | Revenue | $6,100.00 | Income | Delta Co | Sales |
| 78 | 2026-03-15 | Internet service | Utilities | $89.99 | Expense | Verizon | Operations |
| 79 | 2026-03-16 | Consulting invoice #1063 - Mu Ltd | Revenue | $18,500.00 | Income | Mu Ltd | Consulting |
| 80 | 2026-03-17 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 81 | 2026-03-17 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 82 | 2026-03-17 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 83 | 2026-03-17 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 84 | 2026-03-18 | LinkedIn premium recruiting | Marketing | $540.00 | Expense | HR | |
| 85 | 2026-03-19 | Client invoice #1064 - Epsilon Ltd | Revenue | $9,900.00 | Income | Epsilon Ltd | Sales |
| 86 | 2026-03-20 | Business travel - Miami | Travel | $1,250.00 | Expense | American Airlines | Sales |
| 87 | 2026-03-21 | Hotel - Miami trip | Travel | $780.00 | Expense | Hyatt | Sales |
| 88 | 2026-04-01 | Office rent - April | Rent | $3,500.00 | Expense | Skyline Properties | Operations |
| 89 | 2026-04-02 | Client invoice #1065 - Beta LLC | Revenue | $8,400.00 | Income | Beta LLC | Sales |
| 90 | 2026-04-03 | AWS hosting charges | Software | $512.40 | Expense | Amazon Web Services | Engineering |
| 91 | 2026-04-04 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 92 | 2026-04-04 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 93 | 2026-04-04 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 94 | 2026-04-04 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 95 | 2026-04-05 | Client invoice #1066 - Acme Corp | Revenue | $11,200.00 | Income | Acme Corp | Sales |
| 96 | 2026-04-06 | Google Ads campaign | Marketing | $1,650.00 | Expense | Marketing | |
| 97 | 2026-04-07 | Client invoice #1067 - Nu Partners | Revenue | $4,200.00 | Income | Nu Partners | Sales |
| 98 | 2026-04-08 | Datadog monitoring | Software | $385.00 | Expense | Datadog | Engineering |
| 99 | 2026-04-09 | Client invoice #1068 - Gamma Inc | Revenue | $14,100.00 | Income | Gamma Inc | Sales |
| 100 | 2026-04-10 | Team lunch - all hands | Meals | $290.00 | Expense | Grubhub | HR |
| 101 | 2026-04-11 | Electricity bill | Utilities | $310.00 | Expense | ConEd | Operations |
| 102 | 2026-04-12 | Client invoice #1069 - Zeta Corp | Revenue | $5,200.00 | Income | Zeta Corp | Sales |
| 103 | 2026-04-13 | Facebook Ads campaign | Marketing | $980.00 | Expense | Meta | Marketing |
| 104 | 2026-04-14 | Stripe payment processing fees | Fees | $465.00 | Expense | Stripe | Finance |
| 105 | 2026-04-15 | Internet service | Utilities | $89.99 | Expense | Verizon | Operations |
| 106 | 2026-04-16 | Consulting invoice #1070 - Kappa Grp | Revenue | $22,000.00 | Income | Kappa Group | Consulting |
| 107 | 2026-04-17 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 108 | 2026-04-17 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 109 | 2026-04-17 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 110 | 2026-04-17 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 111 | 2026-04-18 | Client invoice #1071 - Theta Inc | Revenue | $7,600.00 | Income | Theta Inc | Sales |
| 112 | 2026-04-19 | Slack subscription | Software | $142.00 | Expense | Slack | Engineering |
| 113 | 2026-04-20 | Office supplies - printer ink | Supplies | $95.00 | Expense | Staples | Operations |
| 114 | 2026-04-21 | Client invoice #1072 - Lambda Co | Revenue | $6,900.00 | Income | Lambda Co | Sales |
| 115 | 2026-04-22 | Business travel - Boston | Travel | $680.00 | Expense | JetBlue | Sales |
| 116 | 2026-04-23 | Client invoice #1073 - Delta Co | Revenue | $4,300.00 | Income | Delta Co | Sales |
| 117 | 2026-05-01 | Office rent - May | Rent | $3,500.00 | Expense | Skyline Properties | Operations |
| 118 | 2026-05-02 | Client invoice #1074 - Acme Corp | Revenue | $12,800.00 | Income | Acme Corp | Sales |
| 119 | 2026-05-03 | AWS hosting charges | Software | $545.00 | Expense | Amazon Web Services | Engineering |
| 120 | 2026-05-04 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 121 | 2026-05-04 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 122 | 2026-05-04 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 123 | 2026-05-04 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 124 | 2026-05-05 | Google Ads campaign | Marketing | $1,800.00 | Expense | Marketing | |
| 125 | 2026-05-06 | Client invoice #1075 - Epsilon Ltd | Revenue | $10,200.00 | Income | Epsilon Ltd | Sales |
| 126 | 2026-05-07 | Zoom subscription | Software | $149.90 | Expense | Zoom | Engineering |
| 127 | 2026-05-08 | Client invoice #1076 - Beta LLC | Revenue | $8,900.00 | Income | Beta LLC | Sales |
| 128 | 2026-05-09 | Company retreat deposit | Travel | $3,500.00 | Expense | Airbnb | HR |
| 129 | 2026-05-10 | Electricity bill | Utilities | $340.00 | Expense | ConEd | Operations |
| 130 | 2026-05-11 | Client invoice #1077 - Gamma Inc | Revenue | $15,600.00 | Income | Gamma Inc | Sales |
| 131 | 2026-05-12 | Facebook Ads campaign | Marketing | $1,350.00 | Expense | Meta | Marketing |
| 132 | 2026-05-13 | Stripe payment processing fees | Fees | $520.00 | Expense | Stripe | Finance |
| 133 | 2026-05-14 | Internet service | Utilities | $89.99 | Expense | Verizon | Operations |
| 134 | 2026-05-15 | Client invoice #1078 - Mu Ltd | Revenue | $20,000.00 | Income | Mu Ltd | Consulting |
| 135 | 2026-05-16 | LinkedIn Ads | Marketing | $780.00 | Expense | Marketing | |
| 136 | 2026-05-17 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 137 | 2026-05-17 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 138 | 2026-05-17 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 139 | 2026-05-17 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 140 | 2026-05-18 | Consulting retainer - legal | Professional | $2,500.00 | Expense | Baker & McKenzie | Finance |
| 141 | 2026-05-19 | Client invoice #1079 - Nu Partners | Revenue | $5,800.00 | Income | Nu Partners | Sales |
| 142 | 2026-05-20 | Client invoice #1080 - Zeta Corp | Revenue | $6,200.00 | Income | Zeta Corp | Sales |
| 143 | 2026-05-21 | HubSpot CRM subscription | Software | $320.00 | Expense | HubSpot | Sales |
| 144 | 2026-05-22 | Business travel - LA | Travel | $1,100.00 | Expense | Southwest | Sales |
| 145 | 2026-05-23 | Hotel - LA trip | Travel | $950.00 | Expense | W Hotel | Sales |
| 146 | 2026-05-24 | Client invoice #1081 - Theta Inc | Revenue | $8,100.00 | Income | Theta Inc | Sales |
| 147 | 2026-06-01 | Office rent - June | Rent | $3,500.00 | Expense | Skyline Properties | Operations |
| 148 | 2026-06-02 | Client invoice #1082 - Acme Corp | Revenue | $13,500.00 | Income | Acme Corp | Sales |
| 149 | 2026-06-03 | AWS hosting charges | Software | $580.00 | Expense | Amazon Web Services | Engineering |
| 150 | 2026-06-04 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 151 | 2026-06-04 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 152 | 2026-06-04 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 153 | 2026-06-04 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 154 | 2026-06-04 | Employee payroll - Anna W. | Payroll | $3,900.00 | Expense | Internal | HR |
| 155 | 2026-06-05 | Google Ads campaign | Marketing | $2,100.00 | Expense | Marketing | |
| 156 | 2026-06-06 | Consulting invoice #1083 - Kappa Grp | Revenue | $25,000.00 | Income | Kappa Group | Consulting |
| 157 | 2026-06-07 | Figma subscription | Software | $75.00 | Expense | Figma | Engineering |
| 158 | 2026-06-08 | Client invoice #1084 - Lambda Co | Revenue | $9,200.00 | Income | Lambda Co | Sales |
| 159 | 2026-06-09 | Stripe payment processing fees | Fees | $580.00 | Expense | Stripe | Finance |
| 160 | 2026-06-10 | Electricity bill | Utilities | $355.00 | Expense | ConEd | Operations |
| 161 | 2026-06-11 | Client invoice #1085 - Epsilon Ltd | Revenue | $11,400.00 | Income | Epsilon Ltd | Sales |
| 162 | 2026-06-12 | Facebook Ads campaign | Marketing | $1,450.00 | Expense | Meta | Marketing |
| 163 | 2026-06-13 | Client invoice #1086 - Beta LLC | Revenue | $7,600.00 | Income | Beta LLC | Sales |
| 164 | 2026-06-14 | Internet service | Utilities | $89.99 | Expense | Verizon | Operations |
| 165 | 2026-06-15 | Insurance premium - Q2 | Insurance | $4,200.00 | Expense | State Farm | Finance |
| 166 | 2026-06-16 | Client invoice #1087 - Gamma Inc | Revenue | $16,800.00 | Income | Gamma Inc | Sales |
| 167 | 2026-06-17 | Employee payroll - Sarah M. | Payroll | $4,200.00 | Expense | Internal | HR |
| 168 | 2026-06-17 | Employee payroll - James K. | Payroll | $3,800.00 | Expense | Internal | HR |
| 169 | 2026-06-17 | Employee payroll - Lisa T. | Payroll | $3,600.00 | Expense | Internal | HR |
| 170 | 2026-06-17 | Employee payroll - Mike R. | Payroll | $4,100.00 | Expense | Internal | HR |
| 171 | 2026-06-17 | Employee payroll - Anna W. | Payroll | $3,900.00 | Expense | Internal | HR |
| 172 | 2026-06-18 | Client invoice #1088 - Mu Ltd | Revenue | $21,000.00 | Income | Mu Ltd | Consulting |
| 173 | 2026-06-19 | Accounting services - monthly | Professional | $1,800.00 | Expense | Deloitte | Finance |
| 174 | 2026-06-20 | Client invoice #1089 - Theta Inc | Revenue | $6,800.00 | Income | Theta Inc | Sales |
| 175 | 2026-06-21 | Slack subscription | Software | $142.00 | Expense | Slack | Engineering |
| 176 | 2026-06-22 | LinkedIn Ads | Marketing | $920.00 | Expense | Marketing | |
| 177 | 2026-06-23 | Client invoice #1090 - Zeta Corp | Revenue | $5,100.00 | Income | Zeta Corp | Sales |
| 178 | 2026-06-24 | Office supplies | Supplies | $230.00 | Expense | Amazon | Operations |
| 179 | 2026-06-25 | Client invoice #1091 - Nu Partners | Revenue | $7,400.00 | Income | Nu Partners | Sales |
179 rows ยท 7 columns ยท Scroll to explore
Visualizations appear here
Ask for a chart or graph to see it rendered